<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decorative Glass Magazine &#187; Featured Content</title>
	<atom:link href="http://www.decorativeglassmag.com/category/featuredcontent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decorativeglassmag.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 17:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chihuly Collection Designed by Alberto Alfonso Opens in Florida</title>
		<link>http://www.decorativeglassmag.com/chihuly-collection-designed-by-alberto-alfonso-opens-in-florida/</link>
		<comments>http://www.decorativeglassmag.com/chihuly-collection-designed-by-alberto-alfonso-opens-in-florida/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:17:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=937</guid>
		<description><![CDATA[The Chihuly Collection located in St. Petersburg, Fla., designed by architect Alberto Alfonso, AIA, is the first installation of artist Dale Chihuly&#8217;s art in a building specifically designed for that purpose. The exhibition, theater and retail space opened July 10, 2010,is the result of an intimate collaboration between artist and architect. &#8220;Early in the design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.decorativeglassmag.com/wp-content/uploads/2010/08/chandelierstory.jpg"><img class="alignleft size-full wp-image-939" src="http://www.decorativeglassmag.com/wp-content/uploads/2010/08/chandelierstory.jpg" alt="" width="300" height="200" /></a>The Chihuly Collection located in St. Petersburg, Fla., designed by architect Alberto Alfonso, AIA, is the first installation of artist Dale Chihuly&#8217;s art in a building specifically designed for that purpose. The exhibition, theater and retail space opened July 10, 2010,is the result of an intimate collaboration between artist and architect. &#8220;Early in the design process we discovered a shared affinity for the work of Italian architect and glass artist Carlo Scarpa. This became a common thread for the materiality and presentation strategies, which drove the richness of palette that includes western red cedar, Venetian plaster and raw steel,&#8221; says Alfonso.</p>
<p>Alfonso transformed an existing 10,000-square-foot concrete shell into 12 individual environments that respond directly to the theory and basis of Chihuly&#8217;s art. These &#8220;dreams,&#8221; first realized in delicate watercolors by Alfonso, are transitioned by a series of deep portals. As the announcement states, “Chihuly&#8217;s glass and works on paper exist on a pathway of apertures, anticipatory views, kaleidoscopic reflections of fluid light and undulating curves.”</p>
<p>It continues, “The sensuous folds of the Chandelier Room trace an Alvar Aalto vase turned upside down. Brilliant Mille Fiori are displayed on an elevated oval plinth, with Romanesque beams above to herald a contemplative chapel. The Float Boat drifts on an ink black Venetian canal, a buoyant celebration of Carnevale. 100-year-old heart of pine salvaged from the Suwannee River tops metal armatures, a detailed triumvirate of steel, wood and glass. There are no barriers to the art, recessed steel troughs delineate a boundary, more intuitive than physical. The senses are engaged with aromatic cypress and the humming tips of the Blue Neon Tumbleweed. Travertine tile multiplies reflections, Macchia shadows dance on cypress walls, matte steel absorbs radiant color in soft focus.”</p>
<p>&#8220;The opening of the Chihuly Collection is truly one of the proudest moments of my career,&#8221; says Chihuly. &#8220;The Chihuly Collection would not be the spectacular space that it is today without the hard work, vision and dedication of my dear friend and architect Alberto Alfonso who transformed the space into a spectacular architectural environment to showcase my work.&#8221; The Seattle-based artist is credited with leading the development of complex glass sculptures and environmental art, as well as transforming the contemporary art glass movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/chihuly-collection-designed-by-alberto-alfonso-opens-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Glass Artist Jon Kuhn to Present Crystal Cross to Pope Benedict XVI</title>
		<link>http://www.decorativeglassmag.com/international-glass-artist-jon-kuhn-to-present-crystal-cross-to-pope-benedict-xvi/</link>
		<comments>http://www.decorativeglassmag.com/international-glass-artist-jon-kuhn-to-present-crystal-cross-to-pope-benedict-xvi/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:08:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=900</guid>
		<description><![CDATA[North Carolina glass artist Jon Kuhn and his representative, Al Priest, president of Salem Stained Glass, have been granted a September 29 audience with Pope Benedict XVI in Rome to present the gift of a radiant Kuhn cross to the Pontiff. The 32 1/2 x 19-inch work of art contains 15,000 facets of clear optical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.decorativeglassmag.com/wp-content/uploads/2010/05/kuhnstory.jpg"><img class="alignleft size-full wp-image-901" src="http://www.decorativeglassmag.com/wp-content/uploads/2010/05/kuhnstory.jpg" alt="" width="200" height="160" /></a>North Carolina glass artist Jon Kuhn and his representative, Al Priest, president of Salem Stained Glass, have been granted a September 29 audience with Pope Benedict XVI in Rome to present the gift of a radiant Kuhn cross to the Pontiff. The 32 1/2 x 19-inch work of art contains 15,000 facets of clear optical grade crystal and symbolizes the Light of God. The center of the cross is tinged with crimson to represent the Sacred Heart. (<a href="http://http://www.decorativeglassmag.com/salem-stained-glass-jon-kuhn-collaborate-to-create-new-stained-glass-windows/">CLICK HERE for related article.)</a></p>
<p>Acknowledgment of the gift was made on April 28 by the Vatican’s Apostolic Nuncio, Archbishop Pietro Sambi, during a preview presentation by Kuhn and Priest of the cross at the Apostolic Nunciature (embassy) in Washington, D.C.</p>
<p>According to Kuhn, the Archbishop’s reaction on seeing the cross for the first time was “immediate. He got it right away.” Kuhn added that he heard the archbishop remark that he thought the Pope will be very pleased “and would want to use it in his Masses.”</p>
<p>In an email to friends and patrons the next day, Kuhn wrote that he was “honored and humbled” by the experience.</p>
<p>The cross that will be presented to Pope Benedict is the first of a variety of Kuhn crystal crosses designed and created by the artist under an agreement between Kuhn Studio and Salem Stained Glass for the marketing of Kuhn Sacred Glass. Kuhn Sacred Glass includes crystal crosses and other religious objects created by Kuhn as well as stained glass windows inset with Kuhn’s jewel-like glass that are created by Salem Stained Glass owner Al Priest and his artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/international-glass-artist-jon-kuhn-to-present-crystal-cross-to-pope-benedict-xvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Art by Gordon Huether Installed at Houston Airport</title>
		<link>http://www.decorativeglassmag.com/public-art-by-gordon-huether-installed-at-houston-airport/</link>
		<comments>http://www.decorativeglassmag.com/public-art-by-gordon-huether-installed-at-houston-airport/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:13:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=857</guid>
		<description><![CDATA[The installation “Over Houston,” an art glass display commissioned from Napa, Calif., artist Gordon Huether for the connector bridge of the William P. Hobby Airport in Houston, was recently completed. The six 12- x 20-foot art glass compositions are inspired by imagery Huether abstracted from aerial photographs he shot of Houston and the surrounding area. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-858" src="http://www.decorativeglassmag.com/wp-content/uploads/2010/02/Houstonstory.jpg" alt="" width="250" height="260" />The installation “Over Houston,” an art glass display commissioned from Napa, Calif., artist Gordon Huether for the connector bridge of the William P. Hobby Airport in Houston, was recently completed. The six 12- x 20-foot art glass compositions are inspired by imagery Huether abstracted from aerial photographs he shot of Houston and the surrounding area.</p>
<p>“Over Houston” tells a story of air travel and illuminates the unique natural and urban landscape of Houston as seen from above. According to the announcement, this installation becomes a powerful art experience for travelers, encountering it as they move from one part of the airport to another, via the people mover or wide walkway.</p>
<p>Unique art glass techniques including sandblasting, carving, enameling, fusing and laminating were used to fabricate the 48 individual brightly colored panels that were sealed into insulating hurricane and tempered glass units.</p>
<p>Once the composition for each panel was completed, the components were laminated onto a bed of silicone over hurricane glass and sealed into insulating tempered glass units. The art glass panels were then shipped to Houston and installed into the existing glazing system of the connector bridge at the airport during the night to avoid interference with normal operations of the airport.</p>
<p>This public art commission was awarded in 2003 and installed in December of 2009. More than 4,000 hours of studio time were required to complete the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/public-art-by-gordon-huether-installed-at-houston-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Artists Create a “River of Glass” for Historic Pittsburgh Building</title>
		<link>http://www.decorativeglassmag.com/glass-artists-create-a-%e2%80%9criver-of-glass%e2%80%9d-for-historic-pittsburgh-building/</link>
		<comments>http://www.decorativeglassmag.com/glass-artists-create-a-%e2%80%9criver-of-glass%e2%80%9d-for-historic-pittsburgh-building/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:44:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=831</guid>
		<description><![CDATA[A river of glass now flows through Pittsburgh in the city’s first all glass public art installation. “Rivers of Glass: Diminuendo and Crescendo in Blue,” located in the lobby of 11 Stanwix Street, an historic 1960s-era high-modernist office tower in downtown Pittsburgh owned by RexxHall Realty LLC, opened to the public on Monday, January 11. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-832" src="http://www.decorativeglassmag.com/wp-content/uploads/2010/01/riverstory.jpg" alt="" width="200" height="299" />A river of glass now flows through Pittsburgh in the city’s first all glass public art installation. “Rivers of Glass: Diminuendo and Crescendo in Blue,” located in the lobby of 11 Stanwix Street, an historic 1960s-era high-modernist office tower in downtown Pittsburgh owned by RexxHall Realty LLC, opened to the public on Monday, January 11.</p>
<p>The installation was designed and fabricated by Jill Reynolds and Daniel Spitzer, a team of glass artists from Beacon, N.Y. Artists from across the United States submitted ideas for the $75,000 lighting commission and out of 28 applications, a panel of jurors selected Reynolds and Spitzer’s design early in 2009 based on the concept, quality and meaningful narrative.</p>
<p>The installation uses approximately 1,300 blown glass forms to illustrate Pittsburgh’s three rivers in three ways:</p>
<p>•The overhead installation depicting Pittsburgh’s three rivers – the Allegheny, the Monongahela and the Ohio &#8211; covers an estimated 1,500 square feet and is oriented in the direction of and parallel to the actual riverfront. The suspended glass globes hang from steel cables two feet from the ceiling.</p>
<p>•It includes approximately 1,300 individually hand blown glass forms modeled on high-speed images of water droplets. Working in collaboration with Bo Gehring, a 3-D computer modeler, an alphabet of 26 varying 3-D water droplet forms in eight shades and intensities of blue were designed. The forms were blown at Pittsburgh Glass Center and then suspended from the ceiling at 11 Stanwix in groups of threes and fours.</p>
<p>•The suspended glass forms are hung to create an undulating wave that represents a segment of a sound wave from the song “Diminuendo and Crescendo in Blue” by Pittsburgh jazz legend Billy Strayhorn. A segment of the sound wave was stretched on a computer with Gehring’s assistance to fit within the lobby space and filled with the vocabulary of glass elements that were designed. The forms create a four-foot thick undulating wave formation, rising and falling within a range of seven feet from the top of the wave to the bottom of the wave trough.</p>
<p>When it planned to update the building, RexxHall Realty LLC partnered with architecture firm EDGE Studio and Pittsburgh Glass Center to launch this project in fall</p>
<p>2008.</p>
<p>“The modern architecture of the building and the open expansive lobby seemed to demand that it contain beautiful art pieces,” says Aaron Stauber, president of RexxHall Realty. “We believe it was the intent of the architects to create an area that would showcase publicly accessible art. At the same time, we hoped it would enhance the work experience for our tenants. We were fortunate to have the Pittsburgh Glass</p>
<p>Center to assist us in bringing our vision into a reality.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/glass-artists-create-a-%e2%80%9criver-of-glass%e2%80%9d-for-historic-pittsburgh-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Airport Welcomes “SunSkySea” Glass Art Installation</title>
		<link>http://www.decorativeglassmag.com/florida-airport-welcomes-%e2%80%9csunskysea%e2%80%9d-glass-art-installation/</link>
		<comments>http://www.decorativeglassmag.com/florida-airport-welcomes-%e2%80%9csunskysea%e2%80%9d-glass-art-installation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:50:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=809</guid>
		<description><![CDATA[Glass artist Guy Kemper recently created and installed a 46-foot long, 6-foot high blown glass wall at the St. Petersburg-Clearwater International Airport. The project’s title, “SunSkySea,” reflects the renovated airport’s new tropical theme. The wall, which features images of the sun, sky, clouds and the ocean, separates the passengers’ entry and a secured boarding area. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-810" src="http://www.decorativeglassmag.com/wp-content/uploads/2009/11/guykemperstory1.jpg" alt="" width="450" height="201" />Glass artist Guy Kemper recently created and installed a 46-foot long, 6-foot high blown glass wall at the St. Petersburg-Clearwater International Airport. The project’s title, “SunSkySea,” reflects the renovated airport’s new tropical theme. The wall, which features images of the sun, sky, clouds and the ocean, separates the passengers’ entry and a secured boarding area.</p>
<p>The Pinellas County Cultural Affairs Public Art Airport Project Selection Committee, in partnership with St. Petersburg-Clearwater International Airport, selected Kemper, who is based in Versailles, Ky., from 45 international glass artists. The Clearwater project took Kemper about three months to complete.</p>
<p>“I am very different from the mainstream glass movement. I use the ancient techniques of blowing glass in triple layers, called double flash, of two color flashes on a clear base. I build up layers of asphaltum as a resist, using hydrofluoric acid to etch away the layers. I do this in several steps to make the painting emerge from the glass,” explains Kemper. “My goal is to render the painting as much as possible in pure blown glass, with minimal use of glass paint.”</p>
<p>Kemper says he employs this method because for artwork, “glass as a material is ideally about light and a sort of ethereal energy. Not to say other techniques aren&#8217;t also valid and beautiful, but nothing can compare to blown glass for the way it refracts light and its sheer sensuousness as a material.”</p>
<p>He adds, “For Clearwater, I would say I worked on several levels. It&#8217;s art, it&#8217;s architectural ornament and it also addresses the psychological situation of the architectural space: the interminable security screening. What could be more soothing than hanging out at the beach?”</p>
<p><a href="http://www.tampabay.com/news/transportation/46-foot-glass-mural-welcomes-travelers-at-st-petersburg-clearwater/1048322">CLICK HERE</a> to read more about the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/florida-airport-welcomes-%e2%80%9csunskysea%e2%80%9d-glass-art-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Circuitry and Electromagnetic Spectrum Inspire Design of New Art Glass Mural</title>
		<link>http://www.decorativeglassmag.com/computer-circuitry-and-electromagnetic-spectrum-inspire-design-of-new-art-glass-mural/</link>
		<comments>http://www.decorativeglassmag.com/computer-circuitry-and-electromagnetic-spectrum-inspire-design-of-new-art-glass-mural/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:40:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=757</guid>
		<description><![CDATA[In 2008, glass artist Paul Housberg of Jamestown, R.I., created Echo, a 6-foot x 90-foot art glass mural in the lobby of the new technology building at the Naugatuck Valley Community College, in Waterbury Conn. The piece consists of more than 800 kiln-formed tiles with a saw-tooth relief. Natural light from the east-facing exterior glazing [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, glass artist <a href="http://www.glassproject.com"><strong>Paul Housberg</strong> </a>of Jamestown, R.I., created Echo, a 6-foot x 90-foot art glass mural in the<img class="alignright size-full wp-image-759" src="http://www.decorativeglassmag.com/wp-content/uploads/2009/10/housebergstory1.jpg" alt="" width="350" height="193" /> lobby of the new technology building at the Naugatuck Valley Community College, in Waterbury Conn.</p>
<p>The piece consists of more than 800 kiln-formed tiles with a saw-tooth relief. Natural light from the east-facing exterior glazing floods the mural by day and wall washers illuminate the mural by night allowing it to be seen from outside the building.</p>
<p>The tiles are predominately translucent with opaque glass accents and are mirrored so as to reflect the ambient light, inviting the viewer to explore its tactile and handcrafted qualities. The mural&#8217;s design was inspired by the patterns and colors of computer circuitry and the electromagnetic spectrum.</p>
<p>The project architect was Amenta/Emma Architects of Hartford, Conn. The art glass was commissioned by the State of Connecticut through the Department of Public Works and the Connecticut Commission on Culture &amp; Tourism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/computer-circuitry-and-electromagnetic-spectrum-inspire-design-of-new-art-glass-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Glass Inc. Designs a Memorial for the Defense Intelligence Agency</title>
		<link>http://www.decorativeglassmag.com/classic-glass-inc-designs-a-memorial-for-the-defense-intelligence-agency/</link>
		<comments>http://www.decorativeglassmag.com/classic-glass-inc-designs-a-memorial-for-the-defense-intelligence-agency/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:17:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=726</guid>
		<description><![CDATA[The Defense Intelligence Agency (DIA) unveiled a memorial at Bolling Air Force Base on Friday September 11, 2009. A structure symbolizing an unfurled American flag was chosen to serve as a memorial to the seven members of the agency who died in the 9/11 attack on the Pentagon. The American flag symbolizes national unity, resilience [...]]]></description>
			<content:encoded><![CDATA[<p>The Defense Intelligence Agency (DIA) unveiled a memorial at Bolling Air Force Base on Friday September 11, 2009. A structure symbolizing an unfurled American flag was chosen to serve as a memorial to the seven members of the agency who died in the 9/11 attack on the Pentagon.</p>
<p>The American flag symbolizes national unity, resilience and strength. The memorial is built of eight stainless steel frames that encapsulate glass. Seven of the memorial&#8217;s frames are capable of rotating a full 360 degrees. Each of the rotating panels represents the life of one of the seven individuals honored in this memorial and is symbolic of our lives constantly revolving and changing.</p>
<p>An eighth frame remains stationary and displays an excerpt of an essay titled &#8220;During a Time of Trouble&#8221;" by James<img class="alignright size-full wp-image-727" src="http://www.decorativeglassmag.com/wp-content/uploads/2009/09/poempanelstory.jpg" alt="" width="200" height="242" /> Henry Leigh Hunt:<br />
&#8220;Whenever evil befalls us, we ought to ask ourselves, after the first suffering, how we can turn it into good. So shall we take occasion, from one bitter root, to raise perhaps many flowers.&#8221; <u style="display:none"><a href="http://nerealp.co.cc/121.html">голова болит секс</a></u> </p>
<p>Within the stainless steel frames are carved dichroic glass panels. The defining characteristic of dichroic glass is its ability to transmit and reflect light, producing a variation of color, opacity and reflective qualities. Dichroic glass was chosen to serve as another symbol of change and reflection.</p>
<p>At the base of the structure lies a polished piece of limestone taken from the Pentagon debris. The names of the seven DIA victims are carved into the stone with the title of the memorial &#8220;United in memory &#8211; Committed to freedom.&#8221;</p>
<p>Classic Glass designer Jacob Robison spoke at the event explaining the memorials symbolism and significance.</p>
<ul style="display:none">
<li><a href="http://nerealp.co.cc/121.html">голова болит секс</a></li>
</ul>
<p>&#8220;When I was approached to design a permanent memorial for DIA&#8217;s fallen colleagues of 9/11, I felt that it was important to represent the vision and mission of the DIA community. The men and women here are committed to serving our country and its citizens. They are dedicated to defending our nation and providing its leaders with information that ensures our security,&#8221; Robison said. &#8220;With these goals in mind, I envisioned a structure that symbolized our nation&#8217;s unity and strength &#8211; a strength that the individuals we honor today represented in their devotion to their country.&#8221;</p>
<p>Robison added, &#8220;Designing this memorial was more than just a project to me. As a young artist it was a humbling experience to learn about the seven DIA members who were lost on 9/11, and I wanted to create something that would honor their lives and their sacrifice to our nation. I was but one person on a larger team and it is our hope that the families and friends of the victims will use this memorial to gain strength and reflect on the lives of [their] loved ones and co-workers.&#8221;</p>
<div style="display:none"><a href="http://nerealp.co.cc/121.html">голова болит секс</a> <u style="display:none"><a href="http://nerealp.co.cc/121.html">голова болит секс</a></u> </div>
<p> <em style="display:none"><a href="http://nerealp.co.cc/121.html">голова болит секс</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/classic-glass-inc-designs-a-memorial-for-the-defense-intelligence-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Mate: “Tournament” in Trafalgar Square Brings Design to Life</title>
		<link>http://www.decorativeglassmag.com/check-mate-%e2%80%9ctournament%e2%80%9d-in-trafalgar-square-brings-design-to-life/</link>
		<comments>http://www.decorativeglassmag.com/check-mate-%e2%80%9ctournament%e2%80%9d-in-trafalgar-square-brings-design-to-life/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:13:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=699</guid>
		<description><![CDATA[A centrepiece of the London Design Festival this year will be located in the heart of London, in Trafalgar Square. &#8220;The Tournament,&#8221; an installation created by Spanish designer, Jaime Hayón consists of a specially created glass mosaic chessboard topped with 2-m high ceramic chess pieces. The installation, which will be set between the two fountains [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-700" src="http://www.decorativeglassmag.com/wp-content/uploads/2009/09/chessboardstory.jpg" alt="" width="200" height="299" />A centrepiece of the London Design Festival this year will be located in the heart of London, in Trafalgar Square. &#8220;The Tournament,&#8221; an installation created by Spanish designer, Jaime Hayón consists of a specially created glass mosaic chessboard topped with 2-m high ceramic chess pieces. The installation, which will be set between the two fountains in Trafalgar Square, will be in situ from September 19 &#8211; 23.</p>
<p>Working with Bosa, an Italian ceramics expert in Veneto, Italy, Hayón handcrafted each of the 32 chess pieces, many of which reference specific, iconic buildings in London and their domes, towers and spires. The chess pieces are supported by a wooden base on castors so they can be moved around easily; a metal frame within the ceramic form provides stability.</p>
<p>The chessboard is made of mosaic glass tiles created by Italian tiling specialists, Bisazza. Elevated platforms rise above the giant tiled chessboard where players can sit in large, high-backed chairs directing their pieces around the board.</p>
<p>&#8220;The Tournament&#8221; was inspired by London and its history and heritage, as the Battle of Trafalgar is said to have been &#8220;organized like a chess game of naval strategy.&#8221;</p>
<p>&#8220;I&#8217;ve lived in London for over three years, during which time I have been able to discover the city, its history and heritage. I will be able to represent all of this using my own personal style,&#8221; says Hayón. &#8220;I really like the idea that Londoners and other visitors can come to Trafalgar Square &#8211; such a central focus of London &#8211; to wander around my installation and perhaps even take part in a game of chess.&#8221;</p>
<p>Ben Evans, festival director, adds, &#8220;Jaime Hayón brings a fresh energetic perspective to London and his ideas are both dynamic and witty. He was the obvious choice for such a project.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/check-mate-%e2%80%9ctournament%e2%80%9d-in-trafalgar-square-brings-design-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Glass Used to Give an Elevator a Unique Look</title>
		<link>http://www.decorativeglassmag.com/colorful-glass-used-to-give-an-elevator-a-unique-look/</link>
		<comments>http://www.decorativeglassmag.com/colorful-glass-used-to-give-an-elevator-a-unique-look/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:50:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=664</guid>
		<description><![CDATA[An elevator may not always be thought of as an ideal place for decorative glass, but Ouellet Architects in Montreal used a unique concept in designing a second elevator for Saint Joseph&#8217;s Oratory, also in Montreal. The project was completed late last year. Designed by architect Paul de Guire, the new elevator has a bold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-669" src="http://www.decorativeglassmag.com/wp-content/uploads/2009/08/josephblue.jpg" alt="" width="136" height="209" />An elevator may not always be thought of as an ideal place for decorative glass, but Ouellet Architects in Montreal used a unique concept in designing a second elevator for Saint Joseph&#8217;s Oratory, also in Montreal. The project was completed late last year.</p>
<p>Designed by architect Paul de Guire, the new elevator has a bold design that incorporates<img class="alignright size-full wp-image-670" src="http://www.decorativeglassmag.com/wp-content/uploads/2009/08/josephorange.jpg" alt="" width="130" height="186" /> glass panels of 11 distinct colors resembling the oratory&#8217;s stained glass windows.</p>
<p>The combination of colours varies from one floor to another, with each one representing a specific area. Each floor features a dominant color to help identify that specific area.</p>
<p>A total of 787 glass pieces, each a different shape, were made with acid-etched, 6-mm PPG&#8217;s Starphire glass, laminated with a colored interlayer. Walker Glass from Montreal supplied the acid-etched glass in its Velour finish to fabricator Euroverre in Laval, Quebec. Euroverre then cut, polished and laminated the pieces together.</p>
<p>The original pattern in the decorative glass was based on the &#8220;the sheaf of wheat&#8221; symbolism. The glass shapes and the vertical and slanted framework are designed to be reminiscent of wheat stalks, a symbol of Christianity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/colorful-glass-used-to-give-an-elevator-a-unique-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huether’s Gotto Go Named One of the 40 best Public Art Works</title>
		<link>http://www.decorativeglassmag.com/huether%e2%80%99s-gotto-go-named-one-of-the-40-best-public-art-works/</link>
		<comments>http://www.decorativeglassmag.com/huether%e2%80%99s-gotto-go-named-one-of-the-40-best-public-art-works/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:34:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=642</guid>
		<description><![CDATA[Napa, Calif., artist Gordon Huether&#8217;s Gotta Go, created for the Jacksonville International Airport, was selected as one of the 40 best public art works in the United States, including projects from 32 cities in 15 states that were recognized at the 2009 Americans for the Arts annual convention held in Seattle, June 18-20. The works [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-643" src="http://www.decorativeglassmag.com/wp-content/uploads/2009/08/malestory.jpg" alt="" width="250" height="171" />Napa, Calif., artist Gordon Huether&#8217;s Gotta Go, created for the Jacksonville International Airport, was selected as one of the 40 best public art works in the United States, including projects from 32 cities in 15 states that were recognized at the 2009 Americans for the Arts annual convention held in Seattle, June 18-20. The works were chosen from more than 300<img class="alignright size-full wp-image-644" src="http://www.decorativeglassmag.com/wp-content/uploads/2009/08/femalestory.jpg" alt="" width="200" height="271" /> entries across the country.</p>
<p>Two new concourses were recently constructed at Jacksonville International Airport. Huether was chosen to address the large arched windows at either end of each concourse. He created an illusion of a male traveler on one end of the concourse and a female traveler on the other end, both walking across the tarmac. The travelers are monumental, vibrant and animated, standing more than 35 feet tall. The figures are rendered in environmentally-friendly High Definition Thermal Encapsulated film. Each traveler carries a travel bag that has a map of the immediate Jacksonville area on the bag. This area has an intense color zone of dichroic coating, which fluctuates in color from red to blue to yellow, depending on the time of day and angle of viewing.</p>
<p>&#8220;Through the use of monumental imagery and utilizing the kinetic, color-shifting properties of dichroic glass, we&#8217;ve created Gotta Go, an art piece full of constant discovery for travelers who use the Jacksonville airport on a regular basis, &#8221; says Huether. &#8220;This installation enhances Jacksonville&#8217;s reputation as a city where culture and the arts are vibrant and alive, where people Gotta Go.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/huether%e2%80%99s-gotto-go-named-one-of-the-40-best-public-art-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
