<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decorative Glass Magazine</title>
	<atom:link href="http://www.decorativeglassmag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decorativeglassmag.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 18:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jean-Michel Othoniel’s Glass Wall Now on Display</title>
		<link>http://www.decorativeglassmag.com/jean-michel-othoniel%e2%80%99s-glass-wall-now-on-display/</link>
		<comments>http://www.decorativeglassmag.com/jean-michel-othoniel%e2%80%99s-glass-wall-now-on-display/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:24:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=954</guid>
		<description><![CDATA[French artist Jean-Michel Othoniel has created “The Precious Stonewall,” which is on view at Lalit Kala Akademi in India till September 4. The sculpture features 4,200 glass bricks with 150 glass bead necklaces embracing on all sides. Read the full article here.]]></description>
			<content:encoded><![CDATA[<p>French artist Jean-Michel Othoniel has created “The Precious Stonewall,” which is on view at Lalit Kala Akademi in India till September 4. The sculpture features 4,200 glass bricks with 150 glass bead necklaces embracing on all sides.</p>
<p><a href="http://www.thehindu.com/arts/art/article598180.ece"><span style="color: #0000ff;">Read the full article here.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/jean-michel-othoniel%e2%80%99s-glass-wall-now-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Berman Glass Studios Partners with DSG Custom Glass to Offer Digital Printing on Glass</title>
		<link>http://www.decorativeglassmag.com/joel-berman-glass-studios-partners-with-dsg-custom-glass-to-offer-digital-printing-on-glass/</link>
		<comments>http://www.decorativeglassmag.com/joel-berman-glass-studios-partners-with-dsg-custom-glass-to-offer-digital-printing-on-glass/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:20:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=951</guid>
		<description><![CDATA[Joel Berman Glass Studios in Vancouver and DSG Custom Glass based in Langley, British Columbia, are working together to offer digital glass printing to the architecture and design community. Branded Berman Graphics: Print, the process involves the printing of high-resolution photographic images and graphic designs directly onto the surface of glass panels using ceramic frit [...]]]></description>
			<content:encoded><![CDATA[<p>Joel Berman Glass Studios in Vancouver and DSG Custom Glass based in Langley, British Columbia, are working together to offer digital glass printing to the architecture and design community. Branded Berman Graphics: Print, the process involves the printing of high-resolution photographic images and graphic designs directly onto the surface of glass panels using ceramic frit ink, then fusing the ink to the glass surface for permanency.</p>
<p>&#8220;Glass as a teller of stories has been used for millennia,&#8221; says Joel Berman, founder and president of Joel Berman Glass Studios. &#8220;Stained glass windows have been used in cathedrals as storyboards and have withstood the test of time for centuries. Berman Graphics: Print is a modern version of the ancient technique of permanently coloring the surface of glass to tell stories. With design that is relevant to the community, to the surrounding architecture, and to the users of the space, stories told in glass can sustain indefinitely. We are pleased to be partnering with DSG Custom Glass to bring this exciting technology to the design world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/joel-berman-glass-studios-partners-with-dsg-custom-glass-to-offer-digital-printing-on-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a Positive Note (Somebody Pinch Me)</title>
		<link>http://www.decorativeglassmag.com/on-a-positive-note-somebody-pinch-me/</link>
		<comments>http://www.decorativeglassmag.com/on-a-positive-note-somebody-pinch-me/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:45:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stew's Views]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=948</guid>
		<description><![CDATA[I had just left an architects office after a lunch and learn. The food (bar-b-que, sweet and spicy) was well received, and the advance warning had drawn 50 interiors people. There were a ton of questions after the newly tweaked PowerPoint-set-to-pop-music slideshow had toes tapping and heads bobbing for the course of the colorful, fast-paced [...]]]></description>
			<content:encoded><![CDATA[<p>I had just left an architects office after a lunch and learn. The food (bar-b-que, sweet and spicy) was well received, and the advance warning had drawn 50 interiors people. There were a ton of questions after the newly tweaked PowerPoint-set-to-pop-music slideshow had toes tapping and heads bobbing for the course of the colorful, fast-paced visual barrage. I had been asked to look at not one, but two big projects that were about to be presented to clients. The selection of the large-scale decorative glass appointments constituting a principal visual component of the plan in each had yet to be finalized. They had wanted to know if I would like to be written in as the supplier so when the jobs went out to bid, the work would likely come right to my door. Yes, it was a fine day. Between the meal, the attention and the promise of new revenue generated for the company by yours truly doing just what I like to do (telling the story of glass and how it&#8217;s kept me captivated all these years) I was feeling euphoric, and really, really, relaxed with all going so well in the world. As I sat in the car, about ready to leave the parking lot, I closed my eyes for just a moment in reflection.</p>
<p>The cell phone again. Another 800 number? Oh well, it&#8217; got to be one of the credit card companies, or lease companies. Maybe it&#8217;s a utility company warning me of an interruption in service, or maybe, hopefully, it&#8217;s just a wrong number. I don&#8217;t think I have the strength to answer and find out, lest I be distracted from …. From what? Did I just fall asleep? There are so many quotes to follow up. Maybe they&#8217;ll all convert to real business. I hope all the checks that should have been here last week get here today so I can cover what I wrote on Friday. Gosh my help is in a bad mood. I wish the contractor had not been so emphatic about us gearing our Monday morning toward finishing up just so we could show up (now how long till we finish and get that big check still owed us?) only to find the sub before us hadn&#8217;t done his job so the site was not ready for us. What a crappy way to start the week.</p>
<p>Another 800 number. Is there no end to this? The mortgage. When will they learn I pay in arrears? I don&#8217;t have the cash flow at the start of the month because there are too many commitments for business obligations. Hope they don&#8217;t report my curt but polite style of responding to them to the credit bureau; my fico score has dropped too far from all the personal guarantees I&#8217;ve made for the company anyway. What am I going to do about all the personal loans people have made me? Everybody is hurting and wants to be paid back. I&#8217;ve never stiffed anyone. There haven&#8217;t been any commitments made for obligations that were inconsistent with our needs or how we were growing. It&#8217;s not like I&#8217;m going to declare chapter whatever and someone is there with a check already written so we can start over clean and move on. We&#8217;re no car company, that&#8217;s for sure.</p>
<p>Nope, definitely not too big to fail. But I won&#8217;t. What, with all this business I&#8217;ve been promised and we&#8217;ve been specified for and with what I&#8217;m quoting everyday, this is going to work out, it&#8217;s just got to. I know it will. Gosh this makes me tired. Glad I started the day at the gym. Maybe if I rest my eyes for just a second …</p>
<p>This pseudo sci-fi blog is patterned after the Twilight Zone episode about the sick girl who thinks she&#8217;s going to fry because the earth&#8217;s been knocked out of orbit and is headed toward the sun. She wakes from a dream to find that the earth is moving away and she&#8217;s freezing instead. The big difference between that girl and me is that neither of her realities was borne of any optimism, and both of my vignettes end on the up-beat. It is said that &#8220;he who is always waiting for things to turn up has his eyes focused on the ground.” Work with optimism. Whether you subscribe to the philosophy of Oscar Wilde, who said “The basis of optimism is sheer terror&#8221; or Lucille Ball, who said &#8220;One of the things I learned the hard way was that it doesn’t pay to get discouraged. Keeping busy and making optimism a way of life can restore your faith in yourself,” I&#8217;ve read and believe that life is 10 percent what happens to you and 90 percent how you react to it. I&#8217;ve been a character in both vignettes, and here I am, writing to tell about it, and still smiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/on-a-positive-note-somebody-pinch-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse Point Facility Illuminated by Artistic Sculptures</title>
		<link>http://www.decorativeglassmag.com/lighthouse-point-facility-illuminated-by-artistic-sculptures/</link>
		<comments>http://www.decorativeglassmag.com/lighthouse-point-facility-illuminated-by-artistic-sculptures/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:00:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=942</guid>
		<description><![CDATA[Walking through Blaine’s Marine Park past the new Lighthouse Point Water Reclaimation facility, one might not expect to see a wastewater treatment facility decorated with a gently illuminated cascading waterfall, a multi-colored glass sealife mosaic or a large handblown glass water droplet sculpture meant to demonstrate nature’s hydrolic cycle. The sculptures are part of the new [...]]]></description>
			<content:encoded><![CDATA[<p>Walking through Blaine’s Marine Park past the new Lighthouse Point Water Reclaimation facility, one might not expect to see a wastewater treatment facility decorated with a gently illuminated cascading waterfall, a multi-colored glass sealife mosaic or a large handblown glass water droplet sculpture meant to demonstrate nature’s hydrolic cycle.</p>
<p>The sculptures are part of the new treatment facility’s goal to blend in aesthetically to its prominent location in one of Blaine’s most popular parks. It was approved by Blaine City Council earlier this year, following the recommendations of the city’s art advisory committee.</p>
<p><a href="http://www.thenorthernlight.com/news/article.exm/2010-08-05_lighthouse_point_facility_illuminated_by_artistic_sculptures"><strong><span style="color: #0000ff;">CLICK HERE to read the full article.</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/lighthouse-point-facility-illuminated-by-artistic-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chihuly Collection Designed by Alberto Alfonso Opens in Florida</title>
		<link>http://www.decorativeglassmag.com/chihuly-collection-designed-by-alberto-alfonso-opens-in-florida/</link>
		<comments>http://www.decorativeglassmag.com/chihuly-collection-designed-by-alberto-alfonso-opens-in-florida/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:17:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=937</guid>
		<description><![CDATA[The Chihuly Collection located in St. Petersburg, Fla., designed by architect Alberto Alfonso, AIA, is the first installation of artist Dale Chihuly&#8217;s art in a building specifically designed for that purpose. The exhibition, theater and retail space opened July 10, 2010,is the result of an intimate collaboration between artist and architect. &#8220;Early in the design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.decorativeglassmag.com/wp-content/uploads/2010/08/chandelierstory.jpg"><img class="alignleft size-full wp-image-939" src="http://www.decorativeglassmag.com/wp-content/uploads/2010/08/chandelierstory.jpg" alt="" width="300" height="200" /></a>The Chihuly Collection located in St. Petersburg, Fla., designed by architect Alberto Alfonso, AIA, is the first installation of artist Dale Chihuly&#8217;s art in a building specifically designed for that purpose. The exhibition, theater and retail space opened July 10, 2010,is the result of an intimate collaboration between artist and architect. &#8220;Early in the design process we discovered a shared affinity for the work of Italian architect and glass artist Carlo Scarpa. This became a common thread for the materiality and presentation strategies, which drove the richness of palette that includes western red cedar, Venetian plaster and raw steel,&#8221; says Alfonso.</p>
<p>Alfonso transformed an existing 10,000-square-foot concrete shell into 12 individual environments that respond directly to the theory and basis of Chihuly&#8217;s art. These &#8220;dreams,&#8221; first realized in delicate watercolors by Alfonso, are transitioned by a series of deep portals. As the announcement states, “Chihuly&#8217;s glass and works on paper exist on a pathway of apertures, anticipatory views, kaleidoscopic reflections of fluid light and undulating curves.”</p>
<p>It continues, “The sensuous folds of the Chandelier Room trace an Alvar Aalto vase turned upside down. Brilliant Mille Fiori are displayed on an elevated oval plinth, with Romanesque beams above to herald a contemplative chapel. The Float Boat drifts on an ink black Venetian canal, a buoyant celebration of Carnevale. 100-year-old heart of pine salvaged from the Suwannee River tops metal armatures, a detailed triumvirate of steel, wood and glass. There are no barriers to the art, recessed steel troughs delineate a boundary, more intuitive than physical. The senses are engaged with aromatic cypress and the humming tips of the Blue Neon Tumbleweed. Travertine tile multiplies reflections, Macchia shadows dance on cypress walls, matte steel absorbs radiant color in soft focus.”</p>
<p>&#8220;The opening of the Chihuly Collection is truly one of the proudest moments of my career,&#8221; says Chihuly. &#8220;The Chihuly Collection would not be the spectacular space that it is today without the hard work, vision and dedication of my dear friend and architect Alberto Alfonso who transformed the space into a spectacular architectural environment to showcase my work.&#8221; The Seattle-based artist is credited with leading the development of complex glass sculptures and environmental art, as well as transforming the contemporary art glass movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/chihuly-collection-designed-by-alberto-alfonso-opens-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown Glass Art &amp; Design Announce New Studio</title>
		<link>http://www.decorativeglassmag.com/meltdown-glass-art-design-announce-new-studio/</link>
		<comments>http://www.decorativeglassmag.com/meltdown-glass-art-design-announce-new-studio/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:01:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=934</guid>
		<description><![CDATA[Meltdown Glass Art &#38; Design LLC is relocating to a new glass studio in August that will be located in Tempe, Ariz., near the I-10 freeway. The new facility is in an 18,400-square foot building with 22-foot ceilings on 1.3 acres of land. The company says two years of architectural planning and a three-month renovation [...]]]></description>
			<content:encoded><![CDATA[<p>Meltdown Glass Art &amp; Design LLC is relocating to a new glass studio in August that will be located in Tempe, Ariz., near the I-10 freeway. The new facility is in an 18,400-square foot building with 22-foot ceilings on 1.3 acres of land. The company says two years of architectural planning and a three-month renovation were involved in creating the new space.</p>
<p>Meltdown Glass Art &amp; Design LLC has also installed new equipment in the new studio for the production of large scale architectural kiln cast glass. Two new kilns have been built specifically for the company and the studio is outfitted with an overhead crane system for moving glass, along with an Italian glass washer and an automatic laser double-headed drilling machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/meltdown-glass-art-design-announce-new-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optoelectronics Research Inspired by Stained Glass</title>
		<link>http://www.decorativeglassmag.com/optoelectronics-research-inspired-by-stained-glass/</link>
		<comments>http://www.decorativeglassmag.com/optoelectronics-research-inspired-by-stained-glass/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:08:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=929</guid>
		<description><![CDATA[The color effects of metal nanoparticles in stained glass has inspired new research into optoelectronics for faster computing and high-capacity optical-data storage media. CLICK HERE to read the full article.]]></description>
			<content:encoded><![CDATA[<p>The color effects of metal nanoparticles in stained glass has inspired new research into optoelectronics for faster computing and high-capacity optical-data storage media.</p>
<p><a href="http://www.theengineer.co.uk/news/optoelectronics-research-inspired-by-stained-glass/1003817.article"><span style="color: #0000ff;">CLICK HERE</span></a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/optoelectronics-research-inspired-by-stained-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Artist Hones Craft while Bridging Cultures in West Bank, Turkey</title>
		<link>http://www.decorativeglassmag.com/glass-artist-hones-craft-while-bridging-cultures-in-west-bank-turkey/</link>
		<comments>http://www.decorativeglassmag.com/glass-artist-hones-craft-while-bridging-cultures-in-west-bank-turkey/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:38:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=925</guid>
		<description><![CDATA[Glass-blowers quickly learn that breaking things is sometimes part of their job description, but for American artist James McLeod, breaking misconceptions and prejudices is the very purpose of his work. McLeod, 31, is the executive producer of Floating World Projects, a cross-cultural collaboration between Turkish and American artists working in several mediums, including video, audio [...]]]></description>
			<content:encoded><![CDATA[<p>Glass-blowers quickly learn that breaking things is sometimes part of their job description, but for American artist James McLeod, breaking misconceptions and prejudices is the very purpose of his work.</p>
<p><em>McLeod, 31, is the executive producer of Floating World Projects, a cross-cultural collaboration between Turkish and American artists working in several mediums, including video, audio and glass.</em></p>
<p><a href="http://www.hurriyetdailynews.com/n.php?n=glass-artist-bridges-turkish-us-cultures-2010-07-13"><span style="color: #0000ff;">CLICK HERE</span></a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/glass-artist-hones-craft-while-bridging-cultures-in-west-bank-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panelists Discuss Decorative Glass During NeoCon Presentation</title>
		<link>http://www.decorativeglassmag.com/panelists-discuss-decorative-glass-during-neocon-presentation/</link>
		<comments>http://www.decorativeglassmag.com/panelists-discuss-decorative-glass-during-neocon-presentation/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:44:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=920</guid>
		<description><![CDATA[Offering insight on the artistic, environmental and technical considerations associated with the installation of glass, a presentation titled &#8220;The Art and Science of Glass&#8221; took place June 15 during NeoCon at the Merchandise Mart in Chicago. The panel discussion, which was sponsored by the Glass Association of North America, looked at several different aspects of [...]]]></description>
			<content:encoded><![CDATA[<p>Offering insight on the artistic, environmental and technical considerations associated with the installation of glass, a presentation titled &#8220;The Art and Science of Glass&#8221; took place June 15 during NeoCon at the Merchandise Mart in Chicago. The panel discussion, which was sponsored by the Glass Association of North America, looked at several different aspects of decorative glass, including design inspiration, project planning and even environmental awareness. Panelists were designer Suzanne Tick of Suzanne Tick Inc., Al Leonard, vice president of sales for Trainor Glass Co. and Charles Rizzo, president of Skyline Design.</p>
<p>Tick, who designed a collection of glass for Skyline Design, began by taking the audience through her artistic approach to developing decorative glass. When developing the collection for Skyline, she said, at one point she was in Seattle, where there are numerous showcases of decorative glass. Clarity, she said, seemed to be a predominant theme in many displays.</p>
<p>Another inspiration, she said, was the icon for Apple products.</p>
<p>&#8220;It&#8217;s all about the look of technology in glass and that was also inspiring,&#8221; Tick said, explaining that she found herself going back and forth between a technological and organic approach to the design.</p>
<p>She said she also found inspiration through many of her travels, which took her to India, Japan and the Middle East.</p>
<p>&#8220;You can tap into inspiration from anywhere and not be afraid to apply it to a material [such as glass],&#8221; she said.</p>
<p>Leonard spoke next and talked about some of the considerations architects and designers should take when working with decorative glass. For starters, he stressed the importance of staying within budget.</p>
<p>&#8220;Once the project is designed and developed, does it fit within budget?&#8221; asked Leonard. &#8220;Next, you have to address its availability [i.e., does it have to be imported or is it readily available here] and does it meet the job schedule? All of this has to be addressed once you pick out the product.&#8221;</p>
<p>Whether the application will require safety glazing also needs to be considered.</p>
<p>&#8220;Some decorative glass products cannot be tempered or laminated,&#8221; said Leonard. &#8220;This means they can only be used in places where safety glass is not required.&#8221;</p>
<p>He also pointed out that when such products are used, the required safety glazing label can be a hindrance to the design, particularly when the glass is used in small quantities.</p>
<p>&#8220;When you do use [decorative] safety glass, get verification in writing from the manufacturer so you don&#8217;t have to have the labels on the glass,&#8221; he advised.</p>
<p>Other considerations when designing with decorative glass can include the type of system in which it&#8217;s going to be installed. Leonard pointed out that, depending on the height of the glass, certain sizes or thicknesses may be required.</p>
<p>&#8220;We&#8217;re a big promoter of glass,&#8221; he added. &#8220;We&#8217;re proud of the projects we&#8217;ve been involved with over the years and we have a good handle on what&#8217;s needed to do the job.&#8221;</p>
<p>Rizzo spoke last, and talked about the history of glass and also environmental attributes of glass.</p>
<p>In looking at the history of glass, he showed project examples&#8211;some of which were thousands of years old&#8211;to show how durable glass is. He also talked about the technologies that were developed to manufacture glass (i.e., the float glass process).</p>
<p>In looking at the environmental features, Rizzo noted, &#8220;Glass is inherently green.&#8221;</p>
<p>He explained that it can be used in architecture in many applications; allows for easy space planning and changes; and provides daylight, which helps make people feel good.</p>
<p>Likewise, he added that glass products can also help a project earn LEED points. Some of the environmental features that glass can offer a project include the fact that it can be energy-efficient and durable; once it&#8217;s installed it stays in for the length of the building&#8217;s lifespan, “which reduces the need for landfills,” Rizzo said.</p>
<p>&#8220;Few can imagine a world without glass; it&#8217;s ubiquitous,&#8221; Rizzo said. &#8220;As architects and designers [you have a] decision to supply aesthetic beauty as well as function and financial feasibility, but also to the environment. Make sure the materials you use are recyclable and can be re-used.&#8221;</p>
<p>He added, &#8220;We believe in the relationship between the glass craftspeople and the design community. We can help you with your concerns and we can help you through the process.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/panelists-discuss-decorative-glass-during-neocon-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GANA Decorative Division Launches DecorativeGlazing.com</title>
		<link>http://www.decorativeglassmag.com/gana-decorative-division-launches-decorativeglazing-com-remove-unique/</link>
		<comments>http://www.decorativeglassmag.com/gana-decorative-division-launches-decorativeglazing-com-remove-unique/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:54:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.decorativeglassmag.com/?p=913</guid>
		<description><![CDATA[The Glass Association of North America&#8217;s (GANA) Decorative Division has launched a new website featuring decorative glass products at www.decorativeglazing.com. The site offers both educational and informative information to architects, designers and others in the industry. It includes a comprehensive glossary of terms and product types, a gallery illustrating the aesthetically pleasing nature of decorative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.decorativeglassmag.com/wp-content/uploads/2010/06/ganawebsite.jpg"></a><a href="http://www.decorativeglassmag.com/wp-content/uploads/2010/06/ganawebsite.jpg"><img class="alignleft size-full wp-image-914" src="http://www.decorativeglassmag.com/wp-content/uploads/2010/06/ganawebsite.jpg" alt="" width="300" height="213" /></a>The Glass Association of North America&#8217;s (GANA) Decorative Division has launched a new website featuring decorative glass products at <a href="http://www.decorativeglazing.com">www.decorativeglazing.com</a>. The site offers both educational and informative information to architects, designers and others in the industry. It includes a comprehensive glossary of terms and product types, a gallery illustrating the aesthetically pleasing nature of decorative glass products, and more.</p>
<p>&#8220;We have worked on this project for the better part of a year, and the results are fantastic,&#8221; said Cathie Saroka of Goldray Industries Ltd. and chair of the division&#8217;s website committee. &#8220;The purpose of this site was to offer information in a dynamic way, so that architects and designers could draw inspiration from other projects, learn the terminology we in the industry use, and maybe even learn new ways to use the product by seeing some of the amazing things that have been done with decorative glass.&#8221;</p>
<p>The site features company profiles for each of the division&#8217;s members, segmented into manufacturer, supplier and glazing contractor. &#8220;Our goal is to offer the architect and designer a quick way to learn about specific types of decorative glass, see examples, then learn where they can purchase those products for their projects, as well as who may be able to bring forth the experience in installing the product,&#8221; explained Saroka.</p>
<p>The site also has a technical section and a green section. &#8220;Green technologies have become a way of life in the glass industry,&#8221; said Saroka. &#8220;We offer our LEED® white paper illustrating the ways decorative glazing products may help earn LEED® certification points, and soon architects will be able to view our Introduction to Decorative Glazing AIA-accredited presentation on the site for even more easy-approach education and learning units.&#8221;</p>
<p><a href="http://www.decorativeglazing.com">CLICK HERE to view the site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decorativeglassmag.com/gana-decorative-division-launches-decorativeglazing-com-remove-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
